Pás navŕtavací s prírubou na liatinu, oceľ, AC so strmeňom
Pás navŕtavací pod tlakom na liatinu, oceľ, AC so strmeňom DN80-1000
Parametre
Dostupné prevedenie
- Pás navŕtavací pod tlakom na liatinu, oceľ, AC + strmeň Objednávacie č.
- DN 50 – 1000
- výstup: DN 80 – 400
Popis
- Telo: Tvárna liatina EN-GJS-400-15 / EN 1563
- Tesnenie: EPDM
- Strmeň: Nerez AISI-304
DN potrubia | počet strmeňov | Výstupná príruba | ||||||||
min. | max. | 40 | 50 | 60/65 | 80 | 100 | 125 | 150 | 200 | |
50 | 1000 | 1 | – | – | – | – | – | – | – | – |
80 | 1000 | 1 | – | – | – | – | – | – | – | – |
80 | 700 | 1 | – | – | – | – | – | – | – | – |
125 | 700 | 2 | – | – | – | – | – | – | – | – |
80 | 1000 | 2 | x | – | – | – | – | – | – | – |
80 | 700 | 2 | – | x | – | – | – | – | – | – |
100 | 700 | 2 | – | – | x | – | – | – | – | – |
125 | 600 | 2 | – | – | – | x | – | – | – | – |
600 | 750 | 2 | – | – | – | x | – | – | – | – |
150 | 500 | 2 | – | – | – | – | x | – | – | – |
500 | 800 | 2 | – | – | – | – | x | – | – | – |
200 | 600 | 2 | – | – | – | – | – | x | – | – |
500 | 900 | 3 | – | – | – | – | – | – | x | – |
300 | 500 | 3 | – | – | – | – | – | – | x | – |
450 | 1300 | 4 | – | – | – | – | – | – | – | x |
450 | 1300 | 4 | – | – | – | – | – | – | – | x |
Napíšte nám
Bez vás by sme tu neboli. Preto ak máte akékoľvek otázky alebo pripomienky, neváhajte nám napísať.